Package Services_Weather Constants
Package Services_Weather Constants – Constants defined in and used by Services_Weather
All Constants
Constants defined in Weather.php
Name | Value | Line Number |
---|---|---|
SERVICES_WEATHER_ERROR_CACHE_INIT_FAILED | 13 | 41 |
SERVICES_WEATHER_ERROR_DB_NOT_CONNECTED | 14 | 42 |
SERVICES_WEATHER_ERROR_INVALID_LICENSE_KEY | 102 | 51 |
SERVICES_WEATHER_ERROR_INVALID_LOCATION | 2 | 48 |
SERVICES_WEATHER_ERROR_INVALID_PARTNER_ID | 100 | 49 |
SERVICES_WEATHER_ERROR_INVALID_PRODUCT_CODE | 101 | 50 |
SERVICES_WEATHER_ERROR_NO_LOCATION | 1 | 47 |
SERVICES_WEATHER_ERROR_SERVICE_NOT_FOUND | 10 | 38 |
SERVICES_WEATHER_ERROR_UNKNOWN_ERROR | 46 | |
SERVICES_WEATHER_ERROR_UNKNOWN_LOCATION | 11 | 39 |
SERVICES_WEATHER_ERROR_WRONG_SERVER_DATA | 12 | 40 |
SERVICES_WEATHER_EXPIRES_FORECAST | 7200 | 33 |
SERVICES_WEATHER_EXPIRES_LINKS | 43200 | 34 |
SERVICES_WEATHER_EXPIRES_LOCATION | 900 | 31 |
SERVICES_WEATHER_EXPIRES_UNITS | 900 | 30 |
SERVICES_WEATHER_EXPIRES_WEATHER | 1800 | 32 |
Constants defined in WeatherCommon.php
Name | Value | Line Number |
---|---|---|
SERVICES_WEATHER_RADIUS_EARTH | 6378.15 | 32 |