Structures_DataGrid_Renderer_XUL
Supported operations modes
This driver supports the following operation modes:
Таблица 58-1. Supported operations modes of this driver
Mode | Supported? |
---|---|
Container Support | no |
Output Buffering | yes |
Direct Rendering | no |
Streaming | no |
Options
This driver accepts the following options:
Таблица 58-2. Options for this driver
Option | Type | Description | Default Value |
---|---|---|---|
buildFooter | bool | Whether to build the footer. | true |
buildHeader | bool | Whether to build the header. | true |
defaultCellValue | string | What value to put by default into empty cells. | null |
defaultColumnValues | array | Per-column default cell value. This is an array of the form: array(fieldName => value, ...). | array() |
encoding | string | The content encoding. If the mbstring extension is present the default value is set from mb_internal_encoding(), otherwise it is ISO-8859-1. | 'ISO-8859-1' |
excludeVars | array | Variables to be removed from the generated HTTP queries. | array() |
extraVars | array | Variables to be added to the generated HTTP queries. | array() |
fillWithEmptyRows | bool | Ensures that all pages have the same number of rows. | false |
hideColumnLinks | array | By default sorting links are enabled on all columns. With this option it is possible to disable sorting links on specific columns. This is an array of the form: array(fieldName, ...). This option only affects drivers that support sorting. | array() |
numberAlign | bool | Whether to right-align numeric values. | true |
selfPath | string | The complete path for sorting links | $_SERVER['PHP_SELF'] |
General notes
This renderer class will render a XUL listbox. For additional information on the XUL Listbox, refer to this url: http://www.xulplanet.com/references/elemref/ref_listbox.html
You have to setup your XUL document, just as you would with an HTML document. This driver will only generated the <listbox> element and content.
Examples
Пример 58-1. Using the XUL renderer
|
Пред. | Начало | След. |
Structures_DataGrid_Renderer_XML | Уровень выше | Games_Chess |